Touring & Tent Pitches
Silver Sands is also ideal for touring caravans and tents, offering fully serviced and non-serviced pitches together with modern facilities.For special offers please see our special holiday offer page.
Nightly Touring Rates - 2010/11 Season
| Dates | Serviced Hard Standing Pitch | Serviced Grass Pitch | Tents & Non Serviced Pitch |
|---|---|---|---|
Feb 15 - Mar 25 | £17.00 | £15.00 | £11.50 |
Mar 26 - Apr 15 | £22.00 | £20.00 | £16.00 |
Apr 16 - Apr 29 | £17.00 | £15.00 | £11.50 |
Apr 30 - May 27 | £20.00 | £18.00 | £15.00 |
May 28 - Jul 1 | £17.00 | £15.00 | £11.50 |
Jul 2 - Aug 19 | £24.00 | £22.00 | £20.00 |
Aug 20 - Sep 9 | £22.00 | £20.00 | £16.00 |
Sep 10 - Sep 23 | £17.00 | £15.00 | £11.50 |
Sep 24 - Sep 30 | £20.00 | £18.00 | £15.00 |
Oct 1 - Nov 4 | £22.00 | £20.00 | £16.00 |
Nov 5 - Dec 16 | £17.00 | £15.00 | £11.50 |
Dec 17 - Jan 6 | £22.00 | £20.00 | £16.00 |
Jan7 - Jan 15 | £17.00 | £15.00 | £11.50 |
Weekly Touring Rates - 2010/11 Season
| Dates | Serviced Hard Standing Pitch | Serviced Grass Pitch | Tents & Non Serviced Pitch |
|---|---|---|---|
Feb 15 - Mar 25 | £100.00 | £89.00 | £68.00 |
Mar 26 - Apr 15 | £130.00 | £119.00 | £95.00 |
Apr 16 - Apr 29 | £100.00 | £89.00 | £68.00 |
Apr 30 - May 27 | £119.00 | £107.00 | £89.00 |
May 28 - Jul 1 | £100.00 | £89.00 | £68.00 |
Jul 2 - Aug 19 | £142.00 | £130.00 | £119.00 |
Aug 20 - Sep 9 | £130.00 | £119.00 | £95.00 |
Sep 10 - Sep 23 | £100.00 | £89.00 | £68.00 |
Sep 24 - Sep 30 | £119.00 | £107.00 | £89.00 |
Oct 1 - Nov 4 | £130.00 | £119.00 | £95.00 |
Nov 5 - Dec 16 | £100.00 | £89.00 | £68.00 |
Dec 17 - Jan 6 | £130.00 | £119.00 | £95.00 |
Jan7 - Jan 15 | £100.00 | £89.00 | £68.00 |
Monthly Touring Rates - 2010/11 Season
| Dates | Serviced Hard Standing Pitch | Serviced Grass Pitch |
|---|---|---|
Feb 15 - Mar 25 | £320.00 | £284.00 |
Mar 26 - Apr 15 | £416.00 | £380.00 |
Apr 16 - Apr 29 | £320.00 | £284.00 |
Apr 30 - May 27 | £380.00 | £342.00 |
May 28 - Jul 1 | £320.00 | £284.00 |
Jul 2 - Aug 19 | £454.00 | £416.00 |
Aug 20 - Sep 9 | £416.00 | £380.00 |
Sep 10 - Sep 23 | £320.00 | £284.00 |
Sep 24 - Sep 30 | £380.00 | £342.00 |
Oct 1 - Nov 4 | £416.00 | £380.00 |
Nov 5 - Dec 16 | £320.00 | £284.00 |
Dec 17 - Jan 6 | £416.00 | £380.00 |
Jan7 - Jan 15 | £320.00 | £284.00 |
Quarterly Touring Rates - 2010/11 Season
| Dates | Serviced Hard Standing Pitch | Serviced Grass Pitch |
|---|---|---|
Feb 15 - Apr 29 | £672.00 | £596.00 |
Apr 30 - Aug 19 | £873.00 | £798.00 |
Aug 20 - Sep 30 | £873.00 | £798.00 |
Oct 1 - Jan 15 | £672.00 | £596.00 |
Seasonal Touring Rates - 2010/11 Season
| Dates | Serviced Hard Standing Pitch | Serviced Grass Pitch |
|---|---|---|
Feb 15 - Jan 15 | £1800.00 Plus Electric Deposit | £1300.00 Plus Electric Deposit |
Click here to enquire about a booking.
Booking Conditions apply, please call for full details.

