Touring & Tent Pitches
Silver Sands is also ideal for touring caravans and tents, offering fully serviced and non-serviced pitches together with modern facilities.
Touring Nightly Rates - 2008
| Dates | Deluxe Pitch | Serviced Pitch | Non Serviced Pitch |
|---|---|---|---|
| Mar 15 - Apr 6 | £18.50 | £17.00 | £14.00 |
| Apr 7 - May 1 | £14.00 | £12.50 | £10.00 |
| May 2 - May 4 | £18.50 | £17.00 | £14.00 |
| May 5 - Jul 3 | £14.00 | £12.50 | £10.00 |
| Jul 4 - Aug 14 | £21.00 | £19.50 | £17.00 |
| Aug 15 - Aug 29 | £17.00 | £15.50 | £13.00 |
| Aug 30 - Sep 18 | £14.00 | £12.50 | £10.00 |
| Sep 19 - Sep 21 | £18.50 | £17.00 | £14.00 |
| Sep 22 - Oct 31 | £14.00 | £12.50 | £10.00 |
| Nov 1 - Jan 14 | £14.00 | £12.50 | £10.00 |
| Dates | Tent | Gazebo | |
| Mar 15 - Apr 6 | £14.00 | £4.00 | |
| Apr 7 - May 1 | £10.00 | £3.00 | |
| May 2 - May 4 | £14.00 | £4.00 | |
| May 5 - Jul 3 | £10.00 | £3.00 | |
| Jul 4 - Aug 14 | £17.00 | £4.00 | |
| Aug 15 - Aug 29 | £13.00 | £3.00 | |
| Aug 30 - Sep 18 | £10.00 | £3.00 | |
| Sep 19 - Sep 21 | £14.00 | £3.00 | |
| Sep 22 - Oct 31 | £10.00 | £3.00 | |
| Nov 01 - Jan 14 | £10.00 | £3.00 | |
Click here to enquire about a booking.
Booking Conditions apply, please call for full details.

