Caravan & Lodge Tariffs
Click here for information about the range of caravans that we have available to let.
Click here to enquire about a booking.
Weekly Rates - 2008
DATES Moray Dunes Excellence President 3b Mar 15 - Apr 4 425 420 395 Apr 5 - May 2 390 385 355 May 3 - May 16 425 420 395 May 17 - May 30 455 450 410 May 31 - 20 Jun 425 420 395 Jun 21 - Jul 4 455 450 415 Jul 5 - Aug 15 675 670 605 Aug 16 - Sep 5 575 570 525 Sep 6 - Sep 19 515 510 485 Sep 20 - Oct 10 390 385 365 Oct 11 - Oct 24 425 420 395 Oct 25 - Oct 31 360 355 340 Nov 1 - Dec 19 390 385 355 Dec 20 - Jan 2 455 450 415 Jan 3 -Jan 14 390 385 355 DATES President 2b Envoy 3b Envoy 2b Mar 15 - Apr 4 355 350 295 Apr 5 - May 2 325 320 275 May 3 - May 16 355 345 295 May 17 - May 30 370 365 310 May 31 - 20 Jun 355 350 300 Jun 21 - Jul 4 370 360 325 Jul 5 - Aug 15 545 535 480 Aug 16 - Sep 5 470 465 410 Sep 6 - Sep 19 435 425 365 Sep 20 - Oct 10 330 305 260 Oct 11 - Oct 24 355 350 295 Oct 25 - Oct 31 305 280 245 Nov 1 - Dec 19 325 320 275 Dec 20 - Jan 2 370 360 325 Jan 3 - Jan 14 325 320 275
Nightly Rates - 2008
Click here to enquire about a booking.
| Dates | Moray Dunes | Excellence | ||
|---|---|---|---|---|
| DATES | W/E | M/W | W/E | M/W |
| Mar 15 - Mar 20 | 67 | 59 | 66 | 58 |
| Mar 21 - Apr 10 | 77 | 59 | 75 | 58 |
| Apr 11 - May 1 | 62 | 54 | 50 | 53 |
| May 2 - May 8 | 77 | 54 | 75 | 53 |
| May 9 - Jul 3 | 71 | 62 | 69 | 60 |
| Jul 4 - Aug 14 | 108 | 95 | 106 | 93 |
| Aug 15 - Aug 28 | 88 | 77 | 86 | 75 |
| Aug 29 - Sep 18 | 82 | 54 | 81 | 53 |
| Sep 19 - Sep 25 | 61 | 54 | 60 | 53 |
| Sep 26 - Oct 9 | 68 | 60 | 66 | 58 |
| Oct 10 - Oct 31 | 56 | 50 | 55 | 49 |
| Nov 1 - Dec 19 | 62 | 54 | 53 | 50 |
| Dec 20 - Jan 2 | 71 | 62 | 69 | 60 |
| Jan 3 - Jan 14 | 62 | 54 | 53 | 50 |
| Dates | President 3b | President 2b | ||
| DATES | W/E | M/W | W/E | M/W |
| Mar 15 - Mar 20 | 62 | 54 | 55 | 49 |
| Mar 21 - Apr 10 | 68 | 54 | 59 | 49 |
| Apr 11 - May 1 | 52 | 49 | 50 | 44 |
| May 2 - May 8 | 68 | 54 | 68 | 49 |
| May 9 - Jul 3 | 64 | 56 | 56 | 49 |
| Jul 4 - Aug 14 | 96 | 84 | 86 | 76 |
| Aug 15 - Aug 28 | 80 | 70 | 71 | 63 |
| Aug 29 - Sep 18 | 76 | 50 | 68 | 45 |
| Sep 19 - Sep 25 | 57 | 50 | 51 | 45 |
| Sep 26 - Oct 9 | 62 | 54 | 55 | 49 |
| Oct 10 - Oct 31 | 53 | 46 | 47 | 41 |
| Nov 1 - Dec 19 | 52 | 49 | 50 | 44 |
| Dec 20 - Jan 2 | 64 | 56 | 56 | 49 |
| Jan 3 - Jan 14 | 52 | 49 | 50 | 44 |
| Dates | Envoy 3b | Envoy 2b | ||
DATES | W/E | M/W | W/E | M/W |
| Mar 15 - Mar 20 | 54 | 48 | 45 | 40 |
| Mar 21 - Apr 10 | 58 | 48 | 48 | 40 |
| Apr 11 - May 1 | 49 | 44 | 42 | 37 |
| May 2 - May 8 | 58 | 48 | 48 | 42 |
| May 9 - Jul 3 | 55 | 49 | 48 | 42 |
| Jul 4 - Aug 14 | 85 | 74 | 75 | 65 |
| Aug 15 - Aug 28 | 70 | 62 | 61 | 53 |
| Aug 29 - Sep 18 | 67 | 41 | 56 | 35 |
| Sep 19 - Sep 25 | 47 | 41 | 40 | 35 |
| Sep 26 - Oct 9 | 54 | 48 | 45 | 40 |
| Oct 10 - Oct 31 | 43 | 38 | 37 | 33 |
| Nov 1 - Dec 19 | 49 | 44 | 42 | 37 |
| Dec 20 - Jan 2 | 55 | 49 | 48 | 42 |
| Jan 3 - Jan 14 | 49 | 44 | 42 | 37 |
Click here to enquire about a booking.
Booking Conditions apply, please call for full details.

